Indian Deep-Tech Hiring Index
A live snapshot of open roles across India's deep-tech ecosystem; updated each time we find new jobs on company career pages.
- 2011
- open roles tracked
- 190
- companies hiring
- 13
- deep-tech sectors
Open roles by sector - September 2026
| Sector | All open roles | New this month | |
|---|---|---|---|
| Space, Defense & Drones | 841 | 201 new | Browse → |
| Mobility & Smart Cities | 298 | 81 new | Browse → |
| Robotics & Industrial Automation | 224 | 44 new | Browse → |
| Semiconductor & Chip Design | 197 | 30 new | Browse → |
| Artificial Intelligence & Computing | 179 | 33 new | Browse → |
| Healthcare & Medical Technology | 90 | 27 new | Browse → |
| Climate & Clean Energy | 78 | 34 new | Browse → |
| Biotechnology | 45 | 13 new | Browse → |
| Communications & Networking | 17 | 1 new | Browse → |
| Disaster & Infrastructure Technology | 16 | 7 new | Browse → |
| Advanced Materials | 10 | 2 new | Browse → |
| Marine & Ocean Technology | 10 | 3 new | Browse → |
| AgriTech & FoodTech | 6 | — | Browse → |
| Total | 2011 | 476 new |
Active Companies by Job posts - September 2026
| Rank | Company | Sector | Roles added this month | |
|---|---|---|---|---|
| #1 | Pravaig Dynamics | Mobility & Smart Cities | 25 new | View jobs → |
| #2 | Ubifly Technologies | Mobility & Smart Cities | 19 new | View jobs → |
| #3 | Adiabactic | Climate & Clean Energy | 15 new | View jobs → |
| #4 | Manastu Space Technologies | Space, Defense & Drones | 14 new | View jobs → |
| #5 | xTerra Robotics | Robotics & Industrial Automation | 14 new | View jobs → |
| #6 | GalaxEye | Space, Defense & Drones | 12 new | View jobs → |
| #7 | ideaForge | Space, Defense & Drones | 12 new | View jobs → |
| #8 | Tessolve | Semiconductor & Chip Design | 12 new | View jobs → |
| #9 | Matter Motor | Mobility & Smart Cities | 12 new | View jobs → |
| #10 | Alteon Energy | Space, Defense & Drones | 12 new | View jobs → |
Top companies hiring right now
Top skills this month - September 2026
| Skill Group | Skill | Month to date | Prev month | Prev month-1 | |
|---|---|---|---|---|---|
| Languages | Python | 35 | 31 | 31 | Browse → |
| Aerospace & Space | Remote Sensing | 22 | 15 | 27 | Browse → |
| Defence & Avionics | UAV / Drone | 20 | 18 | 6 | Browse → |
| Automotive & EV | Functional Safety | 20 | 15 | 18 | Browse → |
| Defence & Avionics | Avionics / DO-178C | 18 | 18 | 11 | Browse → |
| Mechanical & CAD | DFM / DFMA | 17 | 15 | 18 | Browse → |
| Languages | C++ | 16 | 26 | 16 | Browse → |
| Languages | MATLAB | 16 | 16 | 13 | Browse → |
| Aerospace & Space | Structural Analysis | 16 | 3 | 9 | Browse → |
| Defence & Avionics | Systems Engineering | 16 | 13 | 16 | Browse → |
How this index works
Jobs are discovered directly from career pages of 384 indexed Indian deep-tech companies. No aggregators or job boards.
The index refreshes weekly. "New this month" counts roles we first discovered in the current calendar month, on the same basis as the company ranking below.
Each company is manually classified into one of 13 deep-tech sectors. A job inherits its company's sector.
Ranks the companies with the most roles we first discovered in the current month, counting only roles still open today. We use first-discovery rather than the posting date the source reports, because roughly 40% of roles carry no posting date at all and some career pages re-stamp it on unchanged listings. Our discovery history begins 26 July 2026, so this table is meaningful from August 2026 onward.
"Month to date", "Prev month", and "Prev month-1" only count roles that are still open today — a role posted last month but since closed no longer appears in any column. These are snapshots of currently-open roles by posting month, not a historical audit of everything posted.