India Deep-Tech Hiring Report — September 2026
Snapshot taken 1 October 2026. Figures are frozen for this period.
- 2,001
- open roles
- 199
- companies hiring
- 13
- deep-tech sectors
- +147
- open roles vs August 2026
- +15
- companies vs August 2026
Key takeaways
- India's deep-tech companies had 2,001 open roles across 13 sectors at 199 companies as of 1 October 2026.
- Space, Defense & Drones led hiring with 830 open roles, up 9% from August 2026.
- Python was the most in-demand skill, appearing in 350 roles, up 18% from August 2026.
- MATLAB was the fastest-rising skill, up 31% since August 2026, climbing 1 place to #5.
- Disaster & Infrastructure Technology grew fastest, up 83% since August 2026.
Open roles by sector
| Sector | Open roles | MoM |
|---|---|---|
| Space, Defense & Drones | 830 | +9% |
| Mobility & Smart Cities | 301 | +10% |
| Robotics & Industrial Automation | 207 | -8% |
| Artificial Intelligence & Computing | 200 | +23% |
| Semiconductor & Chip Design | 199 | +4% |
| Healthcare & Medical Technology | 83 | — |
| Climate & Clean Energy | 76 | +23% |
| Biotechnology | 47 | +18% |
| Disaster & Infrastructure Technology | 22 | +83% |
| Communications & Networking | 17 | — |
| Advanced Materials | 10 | -17% |
| AgriTech & FoodTech | 6 | — |
| Marine & Ocean Technology | 3 | -67% |
Top companies hiring
| Rank | Company | Sector | Open roles |
|---|---|---|---|
| #1 | Ather Energy | Mobility & Smart Cities | 88 |
| #2 | Ubifly Technologies | Mobility & Smart Cities | 81 |
| #3 | GalaxEye | Space, Defense & Drones | 70 |
| #4 | Axonwise (Sarvam AI) | Artificial Intelligence & Computing | 59 |
| #5 | ideaForge | Space, Defense & Drones | 58 |
| #6 | Digantara Industries | Space, Defense & Drones | 55 |
| #7 | Exponent Energy | Mobility & Smart Cities | 47 |
| #8 | Garuda Aerospace | Space, Defense & Drones | 42 |
| #9 | Mirafra Technologies | Semiconductor & Chip Design | 41 |
| #10 | Tessolve | Semiconductor & Chip Design | 38 |
Top companies adding roles in September 2026
| Rank | Company | Sector | Roles added |
|---|---|---|---|
| #1 | Ubifly Technologies | Mobility & Smart Cities | 40 |
| #2 | CynLr | Robotics & Industrial Automation | 21 |
| #3 | GalaxEye | Space, Defense & Drones | 17 |
| #4 | Ather Energy | Mobility & Smart Cities | 11 |
| #5 | Blue Machines.AI | Robotics & Industrial Automation | 11 |
| #6 | Tessolve | Semiconductor & Chip Design | 11 |
| #7 | Airbound | Space, Defense & Drones | 11 |
| #8 | Gnani AI | Artificial Intelligence & Computing | 11 |
| #9 | ideaForge | Space, Defense & Drones | 9 |
| #10 | Unbox Robotics | Robotics & Industrial Automation | 8 |
Companies onboarded in September 2026
Most in-demand skills
Open roles requiring each skill, against the August 2026 snapshot.
| Rank | Skill group | Skill | Open roles | August 2026 | MoM |
|---|---|---|---|---|---|
| #1 | Languages | Python | 350 | 297 | +18% +53 |
| #2 | Languages | C++ | 197 | 174 | +13% +23 |
| #3 ▲1 | Defence & Avionics | UAV / Drone | 167 | 146 | +14% +21 |
| #4 ▼1 | Defence & Avionics | Avionics / DO-178C | 166 | 147 | +13% +19 |
| #5 ▲1 | Languages | MATLAB | 151 | 115 | +31% +36 |
| #6 ▼1 | Aerospace & Space | Remote Sensing | 150 | 119 | +26% +31 |
| #7 | Embedded & Firmware | Embedded C | 132 | 114 | +16% +18 |
| #8 ▲1 | Embedded & Firmware | CAN/LIN | 129 | 113 | +14% +16 |
| #9 ▼1 | Aerospace & Space | Propulsion | 126 | 114 | +11% +12 |
| #10 ▲1 | Defence & Avionics | Systems Engineering | 122 | 102 | +20% +20 |
| #11 ▼1 | Hardware & PCB | PCB Design | 118 | 109 | +8% +9 |
| #12 ▲2 | Automotive & EV | Functional Safety | 118 | 98 | +20% +20 |
| #13 ▲2 | Robotics | Control Systems | 115 | 96 | +20% +19 |
| #14 | Mechanical & CAD | DFM / DFMA | 113 | — | New |
| #15 ▼2 | Mechanical & CAD | SolidWorks | 112 | 100 | +12% +12 |
Left the top 15 since August 2026: Linux.
Methodology & citation
A point-in-time census of currently-open roles discovered directly from the career pages of indexed Indian deep-tech companies — not job-board aggregates. Numbers are frozen for September 2026 and will not change.
Trend figures compare this month's frozen snapshot to the previous monthly one — like with like, and unaffected by missing posting dates. Changes reflect both real hiring activity and growth in the number of companies we track — newly indexed companies add to a month's count even where the underlying roles predate it.
A role counts towards every skill detected in it, so skill totals overlap and do not sum to the open-role count. Trends compare against the August 2026 top 15 only — a skill marked New was outside that list, so its earlier total isn't recorded and is not treated as zero.
Roles whose posting date falls inside September 2026 — a measure of new hiring activity, not standing headcount. Only roles published with a posting date are considered; a future revision will rank on the date we first saw each role.
Companies with open roles at the snapshot that were not listed as hiring when September 2026 began — newly indexed, or indexed earlier and found hiring during the month. Their roles may predate the month.
Deep-tech Work India — India Deep-Tech Hiring Report, September 2026. https://deeptechwork.in/reports/2026-09/